Ущільнювач дверей нижній C00290248 для компактних вузьких посудомийних машин (45 см) італійської фірми Indesit Company (і її нинішнього власника американської корпорації Вірпул (Whirlpool Corporation): Indesit, Ariston, Hotpoint-Ariston, Scholtes, Hotpoint. Якість OEM, по-іншому це original, АЛЕ без фірмової упаковки. Інші можливі коди і позначення ущільнювача C00290248: 482000031878, C00290247, 482000023296. Довжина L=390 mm.
Ущільнювач дверей C00290248 застосовується в таких моделях ПММ Indesit Co. - Whirlpool Corp.:
Бренд | Модель | Продукт. № |
ARISTON | DI 45 A | |
ARISTON | LV 46 IX | |
ARISTON | LV 46 WH | |
ARISTON | LV 46 BK | |
ARISTON | LV 46 A BK | |
ARISTON | LV 46 A WH | |
ARISTON | LV 46 A IX | |
ARISTON | LV 46 A OW | |
ARISTON | LV 46 A ALU | |
ARISTON | LV 8-42 A | 869990269330 |
ARISTON | LV 8-42 W | 869990269340 |
ARISTON | LV 8-42 I | 869990269350 |
ARISTON | D 42 (IT) | |
ARISTON | D 41 (IT) | |
ARISTON | D 41 (UK) | |
ARISTON | DE 43 UK | |
ARISTON | DE 43 UK | |
ARISTON | D 41 (EU) | 859990272070 |
ARISTON | D 42 (EU) | 859990272080 |
ARISTON | DE 43 (EU) | 869990272090 |
ARISTON | D 41 (SP) | |
ARISTON | D 42 (SP) | |
ARISTON | D 42 (SP) | |
ARISTON | D 41 (GE) | |
ARISTON | D 42 (GE) | |
ARISTON | LS 244 FR | |
ARISTON | D 42 S (EU) | |
ARISTON | D 42 S (SP) | |
ARISTON | D 42 S (SP) | |
ARISTON | D 42 (FR) | |
ARISTON | D 41 (FR) | |
ARISTON | LI 42 | 869990272440 |
ARISTON | LI 46 | |
ARISTON | LI 48 A | |
ARISTON | LI 45 UK | |
ARISTON | AS 150 | |
ARISTON | AS 150 X | |
ARISTON | LS 240 EU | |
ARISTON | LS 245 (EU) | 869990281770 |
ARISTON | LS 248 T | 869990281780 |
ARISTON | LS 248 T | 869990281780 |
ARISTON | LS 248 T X (EU) | 869990281790 |
ARISTON | LS 248 T X (EU) | 869990281790 |
ARISTON | LS 245 SK | |
ARISTON | DC27P | |
ARISTON | DC28P | |
ARISTON | DC28N | |
ARISTON | DC28S | |
ARISTON | BCI45 | |
ARISTON | LI 460 | |
ARISTON | LI 480 A | |
ARISTON | LV 460 IX | |
ARISTON | LV 460 W | 869990303730 |
ARISTON | LV 460 BK | 869990303750 |
ARISTON | LV 460 A IX | 869990303770 |
ARISTON | LV 460 A WH | 869990303780 |
ARISTON | LV 460 A BK | 869990303790 |
ARISTON | LV 460 A ALU | 869990303800 |
ARISTON | DI 450 A | |
ARISTON | DI 450 UK | 869990303820 |
ARISTON | LVX 9-44 AN | 869990303830 |
ARISTON | LVX 9-44 WH | 869990303840 |
ARISTON | LVX 9-44 IX | 869990303850 |
ARISTON | BCI450 | |
HOTPOINT | LI 420 | 869990303920 |
HOTPOINT | IDL 40 UK | |
HOTPOINT | IDE 44 UK | 869990303940 |
HOTPOINT | LL 420 FR | 869990303970 |
HOTPOINT | IDL 40 FR | |
HOTPOINT | IDL 42 FR | 869990304040 |
HOTPOINT | LL 40 EU | |
HOTPOINT | LL 42 EU | 869990304110 |
HOTPOINT | LL 43 S EU | 869990304120 |
HOTPOINT | LD 44 EU | 869990304150 |
HOTPOINT | IDL 40 EU | 859990304170 |
HOTPOINT | IDL 42 EU | 869990304190 |
HOTPOINT | IDE 44 EU | 869990304230 |
HOTPOINT | IDE 45 S EU | 869990304280 |
HOTPOINT | SDW60P | |
HOTPOINT | SDW 80 P | |
Hotpoint-Ariston | SDW 80 T | 869990310150 |
Hotpoint-Ariston | SDW 80 G | |
Hotpoint-Ariston | SDW 85 A | |
Hotpoint-Ariston | IDL 40 S UK | |
Hotpoint-Ariston | LL 42 SK | 869990323000 |
Hotpoint-Ariston | IDL 42 SK | 869990323040 |
Hotpoint-Ariston | IDL 40 DE | 869990323080 |
Hotpoint-Ariston | IDL 42 DE | 869990323090 |
Hotpoint-Ariston | CIS LI 480 A | |
Hotpoint-Ariston | CIS LI 420 | 869990341440 |
Hotpoint-Ariston | LL 440 FR | 869990343830 |
Hotpoint-Ariston | IDL 40 UK.C | |
Hotpoint-Ariston | LL 42 AG | 869990386260 |
Hotpoint-Ariston | IDL 40 D | |
Hotpoint-Ariston | IDL 41 FR | 869990393330 |
Hotpoint-Ariston | LL 430 FR | 869990394840 |
Hotpoint-Ariston | LL 430 X FR | 869990394850 |
Hotpoint-Ariston | IDL 42 EU.C | 869990400410 |
Hotpoint-Ariston | LI 420.C | 869990402170 |
Hotpoint-Ariston | LI 460.C | |
Hotpoint-Ariston | IDL 40 EU.C | 859990402190 |
Hotpoint-Ariston | IDL 42 FR.C | 869990402200 |
Hotpoint-Ariston | BCI450.C/E | |
Hotpoint-Ariston | DI 450 A. C | 869990402410 |
Hotpoint-Ariston | LI 480 A. C | |
Hotpoint-Ariston | LV 460 A BK.C | 869990406400 |
INDESIT | LV 460 A IX.C | 869990406410 |
INDESIT | LV 460 A WH.C | 869990406420 |
INDESIT | LV 460 BK.C | 869990406430 |
INDESIT | LV 460 IX.C | 869990406440 |
INDESIT | LV 460 WH.C | 869990406450 |
INDESIT | CIS LI 420.C | |
INDESIT | CIS LI 480 A. C | |
INDESIT | SDW60P.C | |
INDESIT | SDW 80 G. C | |
INDESIT | SDW 80 P. C | |
INDESIT | SDW 85 A. C | |
INDESIT | LVX 9-44 IX.C | 869990406650 |
INDESIT | LL 40 EU.C | |
INDESIT | LL 42 EU.C | |
INDESIT | LL 42 SK.C | |
INDESIT | LL 43 S EU.C | 869990406780 |
INDESIT | LL 430 FR.C | 869990406800 |
INDESIT | LD 44 EU.C | 869990406820 |
INDESIT | IDL 40 S UK.C | |
INDESIT | IDL 41 FR.C | 869990406860 |
INDESIT | IDL 42 DE.C | |
INDESIT | IDE 44 EU.C | 869990406890 |
INDESIT | IDE 45 S EU.C | 869990406900 |
INDESIT | IDL 410 FR.C | 869990480380 |
INDESIT | IDL 410 S FR.C | 869990480400 |
INDESIT | LI 470 A. C | 869990486940 |
INDESIT | LL 40 EU.C/HA | |
INDESIT | LL 42 EU.C/HA | 869990490020 |
INDESIT | LD 44 EU.C/HA | 869990490030 |
INDESIT | LL 43 S EU.C/HA | 869990490040 |
INDESIT | CIS LI 420.C/HA | 869990490050 |
INDESIT | CIS LI 460 A. C/HA | |
INDESIT | CIS LI 480 A. C/HA | |
INDESIT | LI 420.C/HA | 869990490090 |
INDESIT | LI 460.C/HA | 869990490120 |
INDESIT | LI 480 A. C/HA | 869990490130 |
INDESIT | LV 460 BK.C/HA | 869990490140 |
INDESIT | LV 460 A WH.C/HA | 869990490160 |
INDESIT | LV 460 IX.C/HA | 869990490180 |
INDESIT | LV 460 WH.C/HA | 869990490190 |
INDESIT | LV 460 A BK.C/HA | 869990514870 |
INDESIT | LV 460 A IX.C/HA | 869990514880 |
INDESIT | CIS LI 470 A.C/HA | 869990522240 |
INDESIT | LL 42 SK.C/HA | |
INDESIT | LL 430 FR.C/HA | 869990542880 |
INDESIT | IDL 420 FR.C | 869990562930 |
INDESIT | IDL 411 S FR.C | 869990562940 |
INDESIT | LL 430 X FR.C/HA | 869990562950 |
INDESIT | LL 42 AUS.C | 869990571140 |
INDESIT | LL 43 X AUS.C | |
INDESIT | IDL 42 SK.C | |
INDESIT | DI 420.C | 869990580220 |
SCHOLTES | DI 460.C | 869990580230 |
SCHOLTES | LV 465 A BK.C/HA | 869990603560 |
SCHOLTES | LI 425.C/HA | 869990603570 |
SCHOLTES | LI 485 A.C/HA | 869990603580 |
SCHOLTES | LV 465 A IX/HA | 869990603600 |
SCHOLTES | LI 470 A.C/HA | 869990606880 |
SCHOLTES | LV 465 IX.C/HA | 869990606890 |
SCHOLTES | LV 465 A WH.C/HA | 869990613290 |
Характеристики
Основні атрибути | |
---|---|
Країна виробник | Італія |
Вид запчастини | Ущільнювач дверей |
Стан | Новий |
Інформація для замовлення
- Ціна: 725 ₴